Below, I share with you a ISO Metric Thread Pitch Table Chart.
It includes the thread, the nominal bolt diameter (D), the pitch (p), the drill bit diameter (Db) for making nuts, the thread depth (H), the double thread depth, and the 30° Thread Depth (H30°). The latter two are useful for determining the height or depth of the thread on the lathe machine, using either only the cross slide or the top slide tilted at 30°.
All dimensions in the ISO Metric Thread Pitch Table Chart are in millimeters.
In addition, it’s necessary to know the formulas used in the table chart, particularly the drill bit diameter (Db), the thread depth (H), and the 30° thread depth:
Db = D – p
H = 0.6495(p)
H30° = 0.6495(p)/cos 30°
ISO Thread | Nominal bolt diameter (D) | Pitch | Drill bit diameter (Db) | Thread depth (H) | Double thread depth | 30° Thread Depth (H30°) |
---|---|---|---|---|---|---|
M2 X 0.4 | 2 | 0.40 | 1.6 | 0.2598 | 0.5196 | 0.2999912 |
M3 X 0.25 | 3 | 0.25 | 2.75 | 0.162375 | 0.32475 | 0.1874945 |
M3 X 0.5 | 3 | 0.50 | 2.5 | 0.32475 | 0.6495 | 0.374989 |
M4 X 0.35 | 4 | 0.35 | 3.65 | 0.227325 | 0.45465 | 0.2624923 |
M4 X 0.7 | 4 | 0.70 | 3.3 | 0.45465 | 0.9093 | 0.5249846 |
M5 X 0.5 | 5 | 0.50 | 4.5 | 0.32475 | 0.6495 | 0.374989 |
M5 X 0.8 | 5 | 0.80 | 4.2 | 0.5196 | 1.0392 | 0.5999824 |
M6 X 0.5 | 6 | 0.50 | 5.5 | 0.32475 | 0.6495 | 0.374989 |
M6 X 1.0 | 6 | 1.0 | 5 | 0.6495 | 1.299 | 0.749978 |
M7 X 0.75 | 7 | 0.75 | 6.25 | 0.487125 | 0.97425 | 0.5624835 |
M7 X 1.0 | 7 | 1.0 | 6 | 0.6495 | 1.299 | 0.749978 |
M8 X 0.75 | 8 | 0.75 | 7.25 | 0.487125 | 0.97425 | 0.5624835 |
M8 X 1.0 | 8 | 1.0 | 7 | 0.6495 | 1.299 | 0.749978 |
M8 X 1.25 | 8 | 1.25 | 6.75 | 0.811875 | 1.62375 | 0.9374725 |
M9 X 1.0 | 9 | 1.0 | 8 | 0.6495 | 1.299 | 0.749978 |
M9 X 1.25 | 9 | 1.25 | 7.75 | 0.811875 | 1.62375 | 0.9374725 |
M10 X 0.75 | 10 | 0.75 | 9.25 | 0.487125 | 0.97425 | 0.5624835 |
M10 X 1.0 | 10 | 1.0 | 9 | 0.6495 | 1.299 | 0.749978 |
M10 X 1.25 | 10 | 1.25 | 8.75 | 0.811875 | 1.62375 | 0.9374725 |
M10 X 1.50 | 10 | 1.50 | 8.5 | 0.97425 | 1.9485 | 1.124967 |
M11 X 1.0 | 11 | 1.0 | 10 | 0.6495 | 1.299 | 0.749978 |
M11 X 1.25 | 11 | 1.25 | 9.75 | 0.811875 | 1.62375 | 0.9374725 |
M11 X 1.50 | 11 | 1.50 | 9.5 | 0.97425 | 1.9485 | 1.124967 |
M12 X 1.0 | 12 | 1.0 | 11 | 0.6495 | 1.299 | 0.749978 |
M12 X 1.25 | 12 | 1.25 | 10.75 | 0.811875 | 1.62375 | 0.9374725 |
M12 X 1.50 | 12 | 1.50 | 10.5 | 0.97425 | 1.9485 | 1.124967 |
M12 X 1.75 | 12 | 1.75 | 10.25 | 1.136625 | 2.27325 | 1.312461499 |
M13 X 1.25 | 13 | 1.25 | 11.75 | 0.811875 | 1.62375 | 0.9374725 |
M13 X 1.50 | 13 | 1.50 | 11.5 | 0.97425 | 1.9485 | 1.124967 |
M13 X 1.75 | 13 | 1.75 | 11.25 | 1.136625 | 2.27325 | 1.312461499 |
M14 X 1.0 | 14 | 1.0 | 13 | 0.6495 | 1.299 | 0.749978 |
M14 X 1.25 | 14 | 1.25 | 12.75 | 0.811875 | 1.62375 | 0.9374725 |
M14 X 1.50 | 14 | 1.50 | 12.5 | 0.97425 | 1.9485 | 1.124967 |
M14 X 1.75 | 14 | 1.75 | 12.25 | 1.136625 | 2.27325 | 1.312461499 |
M14 X 2.0 | 14 | 2.0 | 12 | 1.299 | 2.598 | 1.499955999 |
M15 X 1.25 | 15 | 1.25 | 13.75 | 0.811875 | 1.62375 | 0.9374725 |
M15 X 1.50 | 15 | 1.50 | 13.5 | 0.97425 | 1.9485 | 1.124967 |
M15 X 2.0 | 15 | 2.0 | 13 | 1.299 | 2.598 | 1.499955999 |
M16 X 1.0 | 16 | 1.0 | 15 | 0.6495 | 1.299 | 0.749978 |
M16 X 1.25 | 16 | 1.25 | 14.75 | 0.811875 | 1.62375 | 0.9374725 |
M16 X 1.50 | 16 | 1.50 | 14.5 | 0.97425 | 1.9485 | 1.124967 |
M16 X 2.0 | 16 | 2.0 | 14 | 1.299 | 2.598 | 1.499955999 |
M18 X 1.25 | 18 | 1.25 | 16.75 | 0.811875 | 1.62375 | 0.9374725 |
M18 X 1.50 | 18 | 1.50 | 16.5 | 0.97425 | 1.9485 | 1.124967 |
M18 X 2.0 | 18 | 2.0 | 16 | 1.299 | 2.598 | 1.499955999 |
M18 X 2.50 | 18 | 2.50 | 15.5 | 1.62375 | 3.2475 | 1.874944999 |
M20 X 1.50 | 20 | 1.50 | 18.5 | 0.97425 | 1.9485 | 1.124967 |
M20 X 2.0 | 20 | 2.0 | 18 | 1.299 | 2.598 | 1.499955999 |
M20 X 2.5 | 20 | 2.50 | 17.5 | 1.62375 | 3.2475 | 1.874944999 |
M22 X 1.50 | 22 | 1.50 | 20.5 | 0.97425 | 1.9485 | 1.124967 |
M22 X 2.0 | 22 | 2.0 | 20 | 1.299 | 2.598 | 1.499955999 |
M22 X 2.50 | 22 | 2.50 | 19.5 | 1.62375 | 3.2475 | 1.874944999 |
M24 X 1.5 | 24 | 1.50 | 22.5 | 0.97425 | 1.9485 | 1.124967 |
M24 X 2.0 | 24 | 2.0 | 22 | 1.299 | 2.598 | 1.499955999 |
M24 X 3.0 | 24 | 3.0 | 21 | 1.9485 | 3.897 | 2.249933999 |
M27 X 1.50 | 27 | 1.50 | 25.5 | 0.97425 | 1.9485 | 1.124967 |
M27 X 2.0 | 27 | 2.0 | 25 | 1.299 | 2.598 | 1.499955999 |
M27 X 3.0 | 27 | 3.0 | 24 | 1.9485 | 3.897 | 2.249933999 |
M30 X 2.0 | 30 | 2.0 | 28 | 1.299 | 2.598 | 1.499955999 |
M30 X 3.0 | 30 | 3.0 | 27 | 1.9485 | 3.897 | 2.249933999 |
M30 X 3.5 | 30 | 3.50 | 26.5 | 2.27325 | 4.5465 | 2.624922999 |
M33 X 2.0 | 33 | 2.0 | 31 | 1.299 | 2.598 | 1.499955999 |
M33 X 3.0 | 33 | 3.0 | 30 | 1.9485 | 3.897 | 2.249933999 |
M33 X 3.5 | 33 | 3.50 | 29.5 | 2.27325 | 4.5465 | 2.624922999 |
M36 X 2.0 | 36 | 2.0 | 34 | 1.299 | 2.598 | 1.499955999 |
M36 X 3.0 | 36 | 3.0 | 33 | 1.9485 | 3.897 | 2.249933999 |
M36 X 4.0 | 36 | 4.0 | 32 | 2.598 | 5.196 | 2.999911999 |
M39 X 2.0 | 39 | 2.0 | 37 | 1.299 | 2.598 | 1.499955999 |
M39 X 3.0 | 39 | 3.0 | 36 | 1.9485 | 3.897 | 2.249933999 |
M39 X 4.0 | 39 | 4.0 | 35 | 2.598 | 5.196 | 2.999911999 |
You may be interested in: Metric Trapezoidal Thread – Machining Calculations.
With this information, I hope to have explained the best way the features, concepts, and information about the ISO Metric Thread Pitch.
If you think this note can help you or has been useful, I ask you to please vote with the highest star rating at the bottom of this article.
Thank you very much!
Please, subscribe to my YouTube Channel!
Hello friends, in this post I want to share: Calculation of the Metric Helical Bevel…
Hello internet friends, in this post I want to share with you some examples or…
Hello friends, in this post I want to share with you information and a table…
Hello Friends, in the workshop it's very useful to have certain information and in this…
Metric Trapezoidal Thread has a tooth profile of 30°, it is metric, so it uses…