Hello friends, in this post I want to share with you information and a table chart for the dividing head.
Below I show a Division Table Chart for the Dividing Head considering the following aspects:
In the table chart, we have to locate the number of divisions we want to perform and in the row, the number of turns of the dividing head’s crank, the number of holes or drilled holes in the plate, and the number of holes to be located with the dividing heada’s arms are located.
Number of Divisions for Making | Number of Turns of the Dividing Head’s Crank | Number of Holes in the Plate | Holes |
---|---|---|---|
2 | 20 | ||
3 | 13 | 24 | 8 |
4 | 10 | ||
5 | 8 | ||
6 | 6 | 24 | 16 |
7 | 5 | 28 | 20 |
8 | 5 | ||
9 | 4 | 54 | 24 |
10 | 4 | ||
11 | 3 | 66 | 42 |
12 | 3 | 24 | 8 |
13 | 3 | 39 | 3 |
14 | 2 | 49 | 42 |
15 | 2 | 24 | 16 |
16 | 2 | 24 | 12 |
17 | 2 | 34 | 12 |
18 | 2 | 54 | 12 |
19 | 2 | 38 | 4 |
20 | 2 | ||
21 | 1 | 42 | 38 |
22 | 1 | 66 | 54 |
23 | 1 | 46 | 34 |
24 | 1 | 24 | 16 |
25 | 1 | 25 | 15 |
26 | 1 | 39 | 21 |
27 | 1 | 54 | 26 |
28 | 1 | 42 | 18 |
29 | 1 | 58 | 22 |
30 | 1 | 24 | 8 |
31 | 1 | 62 | 18 |
32 | 1 | 28 | 7 |
33 | 1 | 66 | 14 |
34 | 1 | 34 | 6 |
35 | 1 | 28 | 4 |
36 | 1 | 54 | 6 |
37 | 1 | 37 | 3 |
38 | 1 | 38 | 2 |
39 | 1 | 39 | 1 |
40 | 1 | ||
41 | 41 | 40 | |
42 | 42 | 40 | |
43 | 43 | 40 | |
44 | 66 | 60 | |
45 | 54 | 48 | |
46 | 46 | 40 | |
47 | 47 | 40 | |
48 | 24 | 20 | |
49 | 49 | 40 | |
50 | 25 | 20 | |
51 | 51 | 40 | |
52 | 39 | 30 | |
53 | 53 | 40 | |
54 | 54 | 40 | |
55 | 66 | 48 | |
56 | 28 | 20 | |
57 | 57 | 40 | |
58 | 58 | 40 | |
59 | 59 | 40 | |
60 | 42 | 28 | |
62 | 62 | 40 | |
64 | 24 | 15 | |
65 | 39 | 24 | |
66 | 66 | 40 | |
68 | 34 | 20 | |
70 | 28 | 16 | |
72 | 54 | 30 | |
74 | 37 | 20 | |
75 | 30 | 16 | |
76 | 38 | 20 | |
78 | 39 | 20 | |
80 | 34 | 17 | |
82 | 41 | 20 | |
84 | 42 | 20 | |
85 | 34 | 16 | |
86 | 43 | 20 | |
88 | 66 | 30 | |
90 | 54 | 24 | |
92 | 46 | 20 | |
94 | 47 | 20 | |
95 | 38 | 16 | |
96 | 24 | 10 | |
98 | 49 | 20 | |
100 | 25 | 10 | |
102 | 51 | 20 | |
104 | 39 | 15 | |
105 | 42 | 16 | |
106 | 53 | 20 | |
108 | 54 | 20 | |
110 | 66 | 24 | |
112 | 28 | 10 | |
114 | 57 | 20 | |
115 | 46 | 16 | |
116 | 58 | 20 | |
118 | 59 | 20 | |
120 | 66 | 22 | |
124 | 62 | 20 | |
125 | 25 | 8 | |
130 | 39 | 12 | |
132 | 66 | 20 | |
135 | 54 | 16 | |
136 | 34 | 10 | |
140 | 28 | 8 | |
144 | 54 | 15 | |
145 | 58 | 16 | |
148 | 37 | 10 | |
150 | 30 | 8 | |
152 | 38 | 10 | |
155 | 62 | 16 | |
156 | 39 | 10 | |
160 | 28 | 7 | |
164 | 41 | 10 | |
165 | 66 | 16 | |
168 | 42 | 10 | |
170 | 34 | 8 | |
172 | 43 | 10 | |
176 | 66 | 15 | |
180 | 54 | 12 | |
184 | 46 | 10 | |
185 | 37 | 8 | |
188 | 47 | 10 | |
190 | 38 | 8 | |
192 | 24 | 5 | |
195 | 39 | 8 | |
196 | 49 | 10 | |
200 | 30 | 6 | |
204 | 51 | 10 | |
205 | 41 | 8 | |
210 | 42 | 8 | |
212 | 53 | 10 | |
215 | 43 | 8 | |
216 | 54 | 10 | |
220 | 66 | 12 | |
224 | 28 | 5 | |
228 | 57 | 10 | |
230 | 46 | 8 | |
232 | 58 | 10 | |
235 | 47 | 8 | |
236 | 59 | 10 | |
240 | 66 | 11 | |
245 | 49 | 8 | |
248 | 62 | 10 | |
250 | 25 | 4 | |
255 | 51 | 8 | |
260 | 39 | 6 | |
264 | 66 | 10 | |
270 | 54 | 8 | |
272 | 34 | 5 | |
280 | 28 | 4 | |
290 | 58 | 8 | |
296 | 37 | 5 | |
300 | 30 | 4 | |
304 | 38 | 5 | |
310 | 62 | 8 | |
312 | 39 | 5 | |
320 | 24 | 3 | |
328 | 41 | 5 | |
330 | 66 | 8 | |
336 | 42 | 5 | |
340 | 34 | 4 | |
344 | 43 | 5 | |
360 | 54 | 6 | |
370 | 37 | 4 | |
376 | 47 | 5 | |
380 | 38 | 4 | |
390 | 39 | 4 | |
392 | 49 | 5 | |
400 | 30 | 3 |
You may also be interested in: Gear Train – Concepts and Calculation.
There are also other types of dividing heads that are very common and are accompanied by 3 divided plates, as follows:
Plate No.1: 15; 16; 17; 18; 19; 20 holes,
Plate No.2: 21; 23; 27; 29; 31; 33 holes and
Plate No.3: 37; 39; 41; 43; 47 and 49 holes.
Number of Divisions for Making | Number of Turns of the Dividing Head's Crank | Number of Holes in the Plate | Holes |
---|---|---|---|
2 | 20 | ||
3 | 13 | 15 | 5 |
4 | 10 | ||
5 | 8 | ||
6 | 6 | 15 | 10 |
7 | 5 | 21 | 15 |
8 | 5 | ||
9 | 4 | 18 | 8 |
10 | 4 | ||
11 | 3 | 33 | 21 |
12 | 3 | 15 | 5 |
13 | 3 | 39 | 3 |
14 | 2 | 21 | 18 |
15 | 2 | 15 | 10 |
16 | 2 | 16 | 8 |
17 | 2 | 17 | 6 |
18 | 2 | 18 | 4 |
19 | 2 | 19 | 2 |
20 | 2 | ||
21 | 1 | 21 | 19 |
22 | 1 | 33 | 27 |
23 | 1 | 23 | 17 |
24 | 1 | 15 | 10 |
25 | 1 | 15 | 9 |
26 | 1 | 39 | 21 |
27 | 1 | 27 | 13 |
28 | 1 | 21 | 9 |
29 | 1 | 29 | 11 |
30 | 1 | 15 | 5 |
31 | 1 | 31 | 9 |
32 | 1 | 16 | 4 |
33 | 1 | 33 | 7 |
34 | 1 | 17 | 3 |
35 | 1 | 21 | 3 |
36 | 1 | 18 | 2 |
37 | 1 | 37 | 3 |
38 | 1 | 19 | 1 |
39 | 1 | 39 | 1 |
40 | 1 | ||
41 | 41 | 40 | |
42 | 21 | 20 | |
43 | 43 | 40 | |
44 | 33 | 30 | |
45 | 18 | 16 | |
46 | 23 | 20 | |
47 | 47 | 40 | |
48 | 18 | 15 | |
49 | 49 | 40 | |
50 | 15 | 12 | |
52 | 39 | 30 | |
54 | 27 | 20 | |
55 | 33 | 24 | |
56 | 21 | 15 | |
58 | 29 | 20 | |
60 | 15 | 10 | |
62 | 31 | 20 | |
64 | 16 | 10 | |
65 | 39 | 24 | |
66 | 33 | 20 | |
68 | 17 | 10 | |
70 | 21 | 12 | |
72 | 18 | 10 | |
74 | 37 | 20 | |
75 | 15 | 8 | |
76 | 19 | 10 | |
78 | 39 | 20 | |
80 | 16 | 8 | |
82 | 41 | 20 | |
84 | 21 | 10 | |
85 | 17 | 8 | |
86 | 43 | 20 | |
88 | 33 | 15 | |
90 | 18 | 8 | |
92 | 23 | 10 | |
94 | 47 | 20 | |
95 | 19 | 8 | |
98 | 49 | 20 | |
100 | 15 | 6 | |
104 | 39 | 15 | |
105 | 21 | 8 | |
108 | 27 | 10 | |
110 | 33 | 12 | |
115 | 23 | 8 | |
116 | 29 | 10 | |
120 | 15 | 5 | |
124 | 31 | 10 | |
130 | 39 | 12 | |
132 | 33 | 10 | |
135 | 27 | 8 | |
136 | 17 | 5 | |
140 | 21 | 6 | |
145 | 29 | 8 | |
148 | 37 | 10 | |
150 | 15 | 4 | |
152 | 19 | 5 | |
155 | 31 | 8 | |
156 | 39 | 10 | |
160 | 20 | 5 | |
164 | 41 | 10 | |
165 | 33 | 8 | |
168 | 21 | 5 | |
170 | 17 | 4 | |
172 | 43 | 10 | |
180 | 18 | 4 | |
184 | 23 | 5 | |
185 | 37 | 8 | |
188 | 47 | 10 | |
190 | 19 | 4 | |
195 | 39 | 8 | |
196 | 49 | 10 | |
200 | 15 | 3 | |
205 | 41 | 8 | |
210 | 21 | 4 | |
215 | 43 | 8 | |
216 | 27 | 5 | |
220 | 33 | 6 | |
230 | 23 | 4 | |
232 | 29 | 5 | |
235 | 47 | 8 | |
240 | 18 | 3 | |
245 | 49 | 8 | |
248 | 31 | 5 | |
260 | 39 | 6 | |
264 | 33 | 5 | |
270 | 27 | 4 | |
280 | 21 | 3 | |
290 | 29 | 4 | |
296 | 37 | 5 | |
300 | 15 | 2 | |
310 | 31 | 4 | |
320 | 16 | 2 | |
328 | 41 | 5 | |
330 | 33 | 4 | |
340 | 17 | 2 | |
344 | 43 | 5 | |
360 | 18 | 2 | |
370 | 37 | 4 | |
376 | 47 | 5 | |
380 | 19 | 2 | |
390 | 39 | 4 | |
392 | 49 | 5 | |
400 | 20 | 2 |
If this information about Division Table Chart for the Dividing Head was helpful to you, please rate with the stars at the end of the post.
And remember to share…
Thank you very much.
Please, subscribe to my YouTube Channel!
Hello friends, in this post I want to share: Calculation of the Metric Helical Bevel…
Hello internet friends, in this post I want to share with you some examples or…
Below, I share with you a ISO Metric Thread Pitch Table Chart. It includes the…
Hello Friends, in the workshop it's very useful to have certain information and in this…
Metric Trapezoidal Thread has a tooth profile of 30°, it is metric, so it uses…